Update from HDDs to SSDs with Advantech! You can find perfect replacement storage device, fitting the standard dimensions of 2.5” SATA Hard Disk Drives, for ultra-slim, PCs, gaming systems, handheld devices, data center, and enterprise sever here.
Part Number | Description | Solid State Drive | |||||
---|---|---|---|---|---|---|---|
Capacity | Form Factor | Interface | Manufacturer | NAND Type | Operating Temperature |
Part Number | Description | Solid State Drive | |||||
---|---|---|---|---|---|---|---|
Capacity | Form Factor | Interface | Manufacturer | NAND Type | Operating Temperature | ||
96FD25-S032-ITR4 | Transcend Wide Temp 32GB 2.5" SATAIII SSD | 32 GB | 2.5" | SATA III | TRANSCEND | MLC | -40 ~ 90 °C (-40 ~ 194°F) |
96FD25-S032-PLG1 | LITE-ON 32GB 2.5" SATAIII, MLC SSD | 32 GB | 2.5" | SATA III | Lite-On | MLC | 0 ~ 70 °C (32 ~ 158°F) |
96FD25-S032-TR7 | Transcend 32GB 2.5" SATAIII MLC SSD | 32 GB | 2.5" | SATA III | TRANSCEND | MLC | -10 ~ 80 °C (14 ~ 176°F) |
96FD25-S064-IDP | Innodisk 64GB 2.5" SATAIII MLC SSD | 64 GB | 2.5" | SATA III | INNODISK | MLC | 0 ~ 70 °C (32 ~ 158°F) |
96FD25-S064-ITR4 | Transcend Wide Temp 64GB 2.5" SATAIII SSD | 64 GB | 2.5" | SATA III | TRANSCEND | MLC | -40 ~ 90 °C (-40 ~ 194°F) |
96FD25-S064-PLG1 | LITE-ON 64GB 2.5" SATAIII MLC SSD | 64 GB | 2.5" | SATA III | Lite-On | MLC | 0 ~ 70 °C (32 ~ 158°F) |
96FD25-S064-TR7 | Transcend 64GB 2.5" SATAIII MLC SSD | 64 GB | 2.5" | SATA III | TRANSCEND | MLC | -10 ~ 80 °C (14 ~ 176°F) |
96FD25-S1.9T-M5P | MICRON 5200PRO 1.9T 2.5" SATA III TLC SSD | 1.92 TB | 2.5" | SATA III | Micron | TLC | 0 ~ 70 °C (32 ~ 158°F) |
96FD25-S128-IDP | Innodisk 128GB 2.5" SATAIII MLC SSD | 128 GB | 2.5" | SATA III | INNODISK | MLC | 0 ~ 70 °C (32 ~ 158°F) |
96FD25-S128-ITR4 | Transcend Wide Temp 128GB 2.5" SATAIII SSD | 128 GB | 2.5" | SATA III | TRANSCEND | MLC | -40 ~ 90 °C (-40 ~ 194°F) |
96FD25-S128-LIS | LITEON SSD 128GB 2.5" SATA3 Toshiba 3D TLC 7mm | 128 GB | 2.5" | SATA III | Lite-On | TLC | 0 ~ 70 °C (32 ~ 158°F) |
96FD25-S128-PLG2 | LITE-ON Wide Temp 128GB 2.5" SATAIII MLC SSD | 128 GB | 2.5" | SATA III | Lite-On | MLC | -40 ~ 85 °C (-40 ~ 185°F) |
96FD25-S128-TR7 | Transcend 128GB 2.5" SATAIII MLC SSD | 128 GB | 2.5" | SATA III | TRANSCEND | MLC | -10 ~ 80 °C (14 ~ 176°F) |
96FD25-S19T-INB4 | Intel DC S4510 1.9TB 2.5" SATAIII 3D TLC SSD | 1.92 TB | 2.5" | SATA III | Intel | TLC | 0 ~ 70 °C (32 ~ 158°F) |
96FD25-S1TB-ITR4 | Transcend Wide Temp 1TB 2.5" SATAIII SSD | 1 TB | 2.5" | SATA III | TRANSCEND | MLC | -40 ~ 90 °C (-40 ~ 194°F) |
96FD25-S1TB-PLG2 | LITE-ON Wide Temp 1TB 2.5" SATAIII MLC SSD | 1 TB | M.2 2280 | SATA III | Lite-On | MLC | -40 ~ 85 °C (-40 ~ 185°F) |
96FD25-S1TB-TR7 | Transcend 1TB 2.5" SATAIII MLC SSD | 1 TB | 2.5" | SATA III | TRANSCEND | MLC | -10 ~ 80 °C (14 ~ 176°F) |
96FD25-S240-INB4 | Intel DC S4510 240GB 2.5" SATAIII 3D TLC SSD | 240 GB | 2.5" | SATA III | Intel | TLC | 0 ~ 70 °C (32 ~ 158°F) |
96FD25-S240-M5M | MICRON 5200MAX 240GB 2.5" SATA III TLC SSD | 240 GB | 2.5" | SATA III | Micron | TLC | 0 ~ 70 °C (32 ~ 158°F) |
96FD25-S256-ITR4 | Transcend Wide Temp 256GB 2.5" SATAIII SSD | 256 GB | 2.5" | SATA III | TRANSCEND | MLC | -40 ~ 90 °C (-40 ~ 194°F) |
96FD25-S256-LIS | LITEON SSD 256GB 2.5" SATA3 Toshiba 3D TLC 7mm | 256 GB | 2.5" | SATA III | Lite-On | TLC | 0 ~ 70 °C (32 ~ 158°F) |
96FD25-S256-PLG2 | LITE-ON Wide Temp 256GB 2.5" SATAIII MLC SSD | 256 GB | 2.5" | SATA III | Lite-On | MLC | -40 ~ 85 °C (-40 ~ 185°F) |
96FD25-S256-TR7 | Transcend 256GB 2.5" SATAIII MLC SSD | 256 GB | 2.5" | SATA III | TRANSCEND | MLC | -10 ~ 80 °C (14 ~ 176°F) |
96FD25-S38T-INB4 | Intel DC S4510 3.8TB 2.5" SATAIII 3D TLC SSD | 3.84 TB | 2.5" | SATA III | Intel | TLC | 0 ~ 70 °C (32 ~ 158°F) |
96FD25-S480-INB4 | Intel DC S4510 480GB 2.5" SATAIII 3D TLC SSD | 480 GB | 2.5" | SATA III | Intel | TLC | 0 ~ 70 °C (32 ~ 158°F) |
96FD25-S480-M5E | MICRON 5200ECO 480GB 2.5" SATA III TLC SSD | 480 GB | 2.5" | SATA III | Micron | TLC | 0 ~ 70 °C (32 ~ 158°F) |
96FD25-S512-ITR4 | Transcend Wide Temp 512GB 2.5" SATAIII SSD | 512 GB | 2.5" | SATA III | TRANSCEND | MLC | -40 ~ 90 °C (-40 ~ 194°F) |
96FD25-S512-LIS | LITEON SSD 512GB 2.5" SATA3 Toshiba 3D TLC 7mm | 512 GB | 2.5" | SATA III | Lite-On | TLC | 0 ~ 70 °C (32 ~ 158°F) |
96FD25-S512-PLG2 | LITE-ON Wide Temp 512GB 2.5" SATAIII MLC SSD | 512 GB | 2.5" | SATA III | Lite-On | MLC | -40 ~ 85 °C (-40 ~ 185°F) |
96FD25-S512-TR7 | Transcend 512GB 2.5" SATAIII MLC SSD | 512 GB | 2.5" | SATA III | TRANSCEND | MLC | -10 ~ 80 °C (14 ~ 176°F) |
96FD25-S960-INB4 | Intel DC S4510 960GB 2.5" SATAIII 3D TLC SSD | 960 GB | 2.5" | SATA III | Intel | TLC | 0 ~ 70 °C (32 ~ 158°F) |
96FD25-S960-M5P | MICRON 5200PRO 960GB 2.5" SATA III TLC SSD | 960 GB | 2.5" | SATA III | Micron | TLC | 0 ~ 70 °C (32 ~ 158°F) |
96FD25-ST1T-M13 | Micron 1300 2.5" 1TB SATAIII 3D TLC SSD | 1 TB | 2.5" | SATA III | Micron | TLC | 0 ~ 70 °C (32 ~ 158°F) |
96FD25-ST256G-M13 | Micron 1300 2.5" 256G SATAIII 3D TLC SSD | 256 GB | 2.5" | SATA III | Micron | TLC | 0 ~ 70 °C (32 ~ 158°F) |
96FD25-ST2T-M13 | Micron 1300 2.5" 2TB SATAIII 3D TLC SSD | 2 TB | 2.5" | SATA III | Micron | TLC | 0 ~ 70 °C (32 ~ 158°F) |
96FD25-ST512G-M13 | Micron 1300 2.5" 512G SATAIII 3D TLC SSD | 512 GB | 2.5" | SATA III | Micron | TLC | 0 ~ 70 °C (32 ~ 158°F) |
96FD25-V1.6TB-M9X | Micron 9200MAX 1.6TB 2.5" U.2 TLC SSD | 1.6 TB | U.2 | PCIe | Micron | TLC | 0 ~ 85 °C (32 ~ 185°F) |
96FD25-V3.2TB-M9X | Micron 9200MAX 3.2TB 2.5" U.2 TLC SSD | 3.2 TB | U.2 | PCIe | Micron | TLC | 0 ~ 85 °C (32 ~ 185°F) |
96FD25-V6.4TB-M9X | Micron 9200MAX 6.4TB 2.5" U.2 TLC SSD | 6.4 TB | U.2 | PCIe | Micron | TLC | 0 ~ 85 °C (32 ~ 185°F) |
Micron 1300 2.5" 2TB SATAIII 3D TLC SSD
Micron 1300 2.5" 1TB SATAIII 3D TLC SSD
Micron 1300 2.5" 512G SATAIII 3D TLC SSD
Micron 1300 2.5" 256G SATAIII 3D TLC SSD
LITEON SSD 512GB 2.5" SATA3 Toshiba 3D TLC 7mm
LITEON SSD 256GB 2.5" SATA3 Toshiba 3D TLC 7mm
LITEON SSD 128GB 2.5" SATA3 Toshiba 3D TLC 7mm
MICRON 5200MAX 240GB 2.5" SATA III TLC SSD
MICRON 5200ECO 480GB 2.5" SATA III TLC SSD
MICRON 5200PRO 960GB 2.5" SATA III TLC SSD
MICRON 5200PRO 1.9T 2.5" SATA III TLC SSD
Intel DC S4510 3.8TB 2.5" SATAIII 3D TLC SSD
Intel DC S4510 1.9TB 2.5" SATAIII 3D TLC SSD
Intel DC S4510 960GB 2.5" SATAIII 3D TLC SSD
Intel DC S4510 480GB 2.5" SATAIII 3D TLC SSD
Intel DC S4510 240GB 2.5" SATAIII 3D TLC SSD
Micron 9200MAX 6.4TB 2.5" U.2 TLC SSD
Micron 9200MAX 3.2TB 2.5" U.2 TLC SSD
Micron 9200MAX 1.6TB 2.5" U.2 TLC SSD
Innodisk 32GB 2.5" SATAIII SSD
Innodisk 64GB 2.5" SATAIII MLC SSD
Innodisk 128GB 2.5" SATAIII MLC SSD
Transcend Wide Temp 32GB 2.5" SATAIII SSD
LITE-ON 32GB 2.5" SATAIII, MLC SSD
Transcend 32GB 2.5" SATAIII MLC SSD
Transcend Wide Temp 64GB 2.5" SATAIII SSD
LITE-ON 64GB 2.5" SATAIII MLC SSD
Transcend 64GB 2.5" SATAIII MLC SSD
LITE-ON Wide Temp 128GB 2.5" SATAIII MLC SSD
Transcend Wide Temp 128GB 2.5" SATAIII SSD
LITE-ON Wide Temp 256GB 2.5" SATAIII MLC SSD
Transcend 128GB 2.5" SATAIII MLC SSD
Transcend Wide Temp 256GB 2.5" SATAIII SSD
Transcend 256GB 2.5" SATAIII MLC SSD
Transcend Wide Temp 512GB 2.5" SATAIII SSD
LITE-ON Wide Temp 512GB 2.5" SATAIII MLC SSD
Transcend 512GB 2.5" SATAIII MLC SSD
Transcend Wide Temp 1TB 2.5" SATAIII SSD
Transcend 1TB 2.5" SATAIII MLC SSD
LITE-ON Wide Temp 1TB 2.5" SATAIII MLC SSD
Micron 9300MAX U.2 3.2TB Gen3x4 3DTLC
Micron 9300MAX U.2 6.4TB Gen3x4 3DTLC
Micron 9300MAX U.2 12.8TB GEN3x4 3DTLC